FasterSkier.com Saab Salomon Factory Team
Home » Racing » US Nationals

Randall Wins 10K Classic Championship

Published: Sat Jan 07, 2006 12:00 AM MST

Kikkan Randall (APUNSC) earned her second victory in a row in the 10K classic at Soldier Hollow today. Her finishing time was 23 seconds faster than second place Morgan Arritola (Sun Valley). Arritola and fellow junior Liz Stephen (Burke Mtn) skied very strong second laps to clinch podium spots, while Karin Camenisch and Abigail Larson, who were 6 & 8 seconds behind Randall at halfway, faded.




Unofficial Results for Women

Updated on 1/7/2006 at 3:31:58 PM

RankBibNameClassAffiliationTimeBack
1 327 RANDALL, Kikkan SW APUNSC 35:16.6 35:16.6
2 325 ARRITOLA, Morgan WOJ Sun Valley 35:40.0 +23.4
3 313 STEPHEN, Liz WOJ Burke Mountain Academy 35:51.6 +35.0
4 303 STRANDBERG, Kristina SW Subaru Factory Team 36:00.0 +43.4
5 338 CAMENISCH, Karin SW Rossignol/BSF 36:19.7 +1:03.1
6 339 LARSON, Abigail SW Subaru Factory Team 36:20.4 +1:03.8
7 322 WEIER, Lindsey WU23 Northern Michigan University 37:14.4 +1:57.8
8 470 HAVLOVA, Pavla SW University of Alaska Fairbanks 37:16.2 +1:59.6
9 326 STURSOVA, Martina SW Rossignol 37:17.5 +2:00.9
10 335 WAGNER, Wendy SW Atomic 37:38.3 +2:21.7
11 330 MAEKI, Anna-Karin SW University of Denver 37:44.3 +2:27.7
12 306 MILLIGAN, Kelly SW The Utah Nordic Alliance 37:44.9 +2:28.3
13 365 BJORNSEN, Sadie WJ1 Methow Valley Ski Team 37:53.8 +2:37.2
14 337 SMYTH, Morgan WOJ   37:54.9 +2:38.3
15 309 HOOD, Erin SW APUNSC 37:55.1 +2:38.5
16 328 GREVSGAARD, Maria WU23 Colorado University 37:58.1 +2:41.5
17 370 SCHEEFER, Melody SW Far West Nordic 38:14.7 +2:58.1
18 324 CROCKER, Alison WU23 Dartmouth College 38:15.2 +2:58.6
19 302 MANNIX, Tazlina WOJ APUNSC 38:27.9 +3:11.3
20 331 MCLOON, Anna SW Atomic/Go!Training 38:31.3 +3:14.7
21 459 SCHWEIGER, Sara WU23 University of Utah 38:41.2 +3:24.6
22 366 TURZIAN, Alexa WJ1 Sun Valley 38:44.9 +3:28.3
23 318 WINTERS, Johanna WU23 University of Wisconsin, Green Bay 38:48.3 +3:31.7
24 476 DONG, Evelyn WU23 Middlebury College 38:51.8 +3:35.2
25 351 BRENNAN, Rosie WJ1 National Sports Foundation 38:58.4 +3:41.8
26 406 NELSON, Alice WOJ Burke Mountain Academy 39:00.8 +3:44.2
27 323 OWEN, Kristina WU23 Michigan Technological University 39:14.3 +3:57.7
28 348 EDWARDS, Cassidy WOJ Middlebury College 39:14.5 +3:57.9
29 344 DAITCH, Sarah SW Fort Smith Ski Club 39:15.1 +3:58.5
30 334 TURUNEN, Johanna SW University of Alaska Fairbanks 39:15.5 +3:58.9
31 340 KOCHEN, Tami SW Northern Michigan University 39:19.8 +4:03.2
32 333 VALAAS, Laura WU23 Whitman College 39:22.9 +4:06.3
33 310 PEARSON, Katherine SW Rossignol 39:26.4 +4:09.8
34 408 MOODY, Elise WJ1 Burke Mountain Academy 39:31.6 +4:15.0
35 372 PETTERSSON, Linda SW University of Utah 39:33.0 +4:16.4
36 364 ANDERSON, Robyn WOJ Middlebury College 39:33.9 +4:17.3
37 469 LEWIS, Melissa SW Nordic Ski Club of Fairbanks 39:35.4 +4:18.8
38 343 NILSSON, Karin SW University of Denver 39:37.6 +4:21.0
39 341 CARLSON, Ase WJ1 Bridger Ski Foundation 39:39.2 +4:22.6
40 308 BONO, Katie WOJ GO! Training 39:41.5 +4:24.9
41 307 WOELK, Jamie WJ1 Crested Butte 39:42.4 +4:25.8
42 304 COMPTON, Caitlin SW Subaru Factory Team 39:47.1 +4:30.5
43 316 PALANOVA, Lenka WU23 Colorado University 39:48.4 +4:31.8
44 336 WHITCOMB, Kate SW FSX/MWSC 39:55.4 +4:38.8
45 420 ROGNMO, Marit WU23 University of New Mexico 39:58.9 +4:42.3
46 312 WARD, Natalie SW Alpina Racing 40:02.4 +4:45.8
47 354 RICE, Kasandra WU23 University of Alaska Anchorage 40:02.5 +4:45.9
48 369 PERKINS, Brittany WJ1 Rocky Mountain Nordic 40:10.7 +4:54.1
49 358 NAEF, Nicole WU23 University of Utah 40:17.2 +5:00.6
50 353 DOLAN, Kate WJ1 Bridger Ski Foundation 40:18.7 +5:02.1
51 400 BOHMOVA, Eva WU23 University of Nevada 40:20.1 +5:03.5
52 359 HAMEL, Carina WU23 University of Vermont 40:25.8 +5:09.2
53 389 NOYES, Mali WJ1 Sun Valley 40:37.5 +5:20.9
54 320 MCQUEEN, Ashley WU23 University of Utah 40:41.1 +5:24.5
55 321 WILLIAMS, Lindsay WU23 Northern Michigan University 40:41.3 +5:24.7
56 413 GLEN, Amy WJ1 Alaska Winter Stars 40:42.4 +5:25.8
57 404 MYGATT, Jennifer SW Bridger Ski Foundation 40:48.1 +5:31.5
58 405 TYLER, Parker WJ1 Stratton Mtn School 40:49.0 +5:32.4
59 422 BENDER, Jennie WJ1 Northeast Nordic 40:58.3 +5:41.7
60 363 HOWE, Katrina WOJ University of Vermont 40:59.8 +5:43.2
61 384 PARK, Melina WOJ Bridger Ski Foundation 41:04.3 +5:47.7
62 409 VANALST, Laura WOJ University of New Mexico 41:05.3 +5:48.7
63 424 GOODPASTER, Maisha WJ1 Far West Nordic 41:06.5 +5:49.9
64 377 RADER, Krista WU23 University of Alaska Anchorage 41:22.1 +6:05.5
65 382 DUNKLEE, Susan WOJ Dartmouth College 41:26.4 +6:09.8
66 463 MOORE, Karlie WJ1 Vail Ski and Snowboard Club 41:26.6 +6:10.0
67 449 ALSEEN, Katrine SW University of New Mexico 41:28.5 +6:11.9
68 397 CALDWELL, Sophie WJ1 Stratton Mtn School 41:31.1 +6:14.5
69 315 JAQUES, Crystin WU23 University of New Mexico 41:37.4 +6:20.8
70 332 DEYONG, Nicole SW University of Alaska Anchorage 41:42.8 +6:26.2
71 361 SPRAGUE, Anna SW University of Utah 41:46.1 +6:29.5
72 471 MANBECK, Brynden WOJ Mt. Itasca Winter Sports Association 41:47.2 +6:30.6
73 438 HAMILTON, Jenny WU23 Middlebury College 41:47.8 +6:31.2
74 410 ARMSTRONG, Haleigh Armstrong WOJ Bates College 41:48.6 +6:32.0
75 356 JOHNSON, Sally WU23 University of Nevada 41:48.7 +6:32.1
76 385 HABERMANN, Elisabeth WOJ University of Alaska Fairbanks 41:53.5 +6:36.9
77 451 JOFFE, Gabrielle WJ1 Far West Nordic 41:54.7 +6:38.1
78 311 SPECTOR, Laura WOJ Mt. Itasca Winter Sports Association 41:57.2 +6:40.6
79 399 GOLDSTEIN, Rachel; WU23 Montana State University 41:58.7 +6:42.1
80 473 DUNN, Kalie WOJ St. Lawrence University 41:58.8 +6:42.2
81 393 PERKINS, Briana WJ1 Rocky Mountain Nordic 41:59.6 +6:43.0
82 379 FAHLE, Ine WU23 Montana State University 42:02.3 +6:45.7
83 417 LEACH, Taylor WU23 Middlebury College 42:04.2 +6:47.6
84 431 DREISSIGACKER, Emily WJ1 Craftsbury Nordic 42:04.5 +6:47.9
85 301 SMITH, Aubrey SW Atomic 42:05.7 +6:49.1
86 319 BOWDEN, Mandy WU23 Montana State University 42:10.3 +6:53.7
87 441 DUNKLE, Wendy WJ1 Soldier Hollow 42:11.8 +6:55.2
88 360 AHERN, Kelly WU23 Northern Michigan University 42:13.3 +6:56.7
89 412 PLETCHER, Ashley WOJ University of Wisconsin, Green Bay 42:17.8 +7:01.2
90 342 LAPOINT, Kara WOJ University of Denver 42:18.4 +7:01.8
91 349 SARGENT, Elsa WOJ Dartmouth College 42:19.0 +7:02.4
92 456 GAW, Mia WU23 Colorado University 42:19.7 +7:03.1
93 376 ZEMP, Melanie WU23 University of New Mexico 42:20.5 +7:03.9
94 425 TALKINGTON, Madeleine WJ1 Stratton Mtn School 42:21.4 +7:04.8
95 432 COULTER, Anna WOJ Nordic Ski Club of Fairbanks 42:23.8 +7:07.2
96 415 DAUWALTER, Courtney WU23 University of Denver 42:29.9 +7:13.3
97 383 MACCARTHY, Sarah WOJ Steamboat Springs Winter Sports Center 42:31.8 +7:15.2
98 395 FLOWERS, Erika WJ1 Bridger Ski Foundation 42:38.0 +7:21.4
99 401 QUIGGLE, Ashley WOJ Western State College 42:41.3 +7:24.7
100 357 RENNIE, Claire WU23 Montana State University 42:41.4 +7:24.8
101 416 JORVIG, Jenny WU23 Middlebury College 42:43.7 +7:27.1
102 347 COOGAN, Corey SW Alpina Racing 42:45.6 +7:29.0
102 367 PHELPS, Aleta WOJ APUNSC 42:45.6 +7:29.0
104 421 NELSON, Bernie WJ1 Far West Nordic 42:47.3 +7:30.7
105 453 FOSTER, Mae WJ1 Stratton Mtn School 42:50.4 +7:33.8
106 480 MALLORY, Erin WU23 St. Lawrence University 42:51.7 +7:35.1
107 435 CASEY, Erin WJ1 Durango Nordic 42:53.8 +7:37.2
108 305 DEWITT, Laura WOJ Northern Michigan University 42:58.5 +7:41.9
109 428 CASSIDY, Caitlin WJ1 Durango Nordic 43:01.3 +7:44.7
110 368 RORABAUGH, Rebecca WJ1 Nordic Ski Club of Fairbanks 43:04.6 +7:48.0
111 447 CERONSKY, Kate WOJ Whitman College 43:07.1 +7:50.5
112 386 OLSON, Ingrid SW Alpina Madshus 43:12.3 +7:55.7
113 411 JOHNSON, Hanna WJ1 Alaska Winter Stars 43:23.4 +8:06.8
114 418 POLFUS, Jean WU23 Dartmouth College 43:26.4 +8:09.8
115 433 SEIBERT, Casey WJ1 Bridger Ski Foundation 43:29.9 +8:13.3
116 478 FISHER, Christina WU23 University of Wisconsin, Green Bay 43:30.7 +8:14.1
117 475 BOROFF, Kari WU23 University of Wyoming 43:35.0 +8:18.4
118 423 ANDERSON, Ruth WOJ University of Nevada 43:36.1 +8:19.5
119 403 ALLISON, Emily WJ1 Bridger Ski Foundation 43:40.2 +8:23.6
120 371 HOLMES, Chelsea WOJ University of Nevada 43:54.3 +8:37.7
121 390 COOLIDGE, Kelsey WOJ Alaska Winter Stars 43:59.3 +8:42.7
122 394 WEBER, Audrey WOJ St Olaf College 44:05.5 +8:48.9
123 350 COULTER, Julia WOJ University of Alaska Fairbanks 44:15.9 +8:59.3
124 387 DREISSIGACKER, Hannah WOJ Dartmouth College 44:25.5 +9:08.9
125 436 STRAY-GUNDERSEN, Kirsten WJ1 National Sports Foundation 44:28.1 +9:11.5
126 442 CHAPMAN, Kate WOJ Western State College 44:31.4 +9:14.8
127 461 BRUNTZ, Leilani WJ1 Vail Ski and Snowboard Club 44:43.2 +9:26.6
128 374 DAW, Chandra WU23 Gustavus Adolphus College 44:43.7 +9:27.1
129 430 CASEY, Margaret WOJ Montana State University 44:50.2 +9:33.6
130 346 QUINLEY, Elizabeth WOJ Michigan Technological University 45:04.1 +9:47.5
131 437 OLSON, Nicole WU23 Gustavus Adolphus College 45:12.2 +9:55.6
132 317 WYGANT, Jennifer WU23 Northern Michigan University 45:14.9 +9:58.3
133 378 STUDEBAKER, Sara WU23 Dartmouth College 45:15.3 +9:58.7
134 434 RECORDS, Lindsay WOJ Whitman College 45:15.8 +9:59.2
135 427 DEVLIN, Alyssa WJ1 Burke Mountain Academy 45:29.1 +10:12.5
136 452 KARBOSKI, Jaclyn WOJ St. Lawrence University 45:31.9 +10:15.3
137 419 TORKELSON, Lizzie WU23 Middlebury College 45:38.8 +10:22.2
138 391 FRITZ, Lauren WJ1 ERNTC/APUNSC 45:51.5 +10:34.9
139 381 STEITZ, Korie WOJ Montana State University 45:57.9 +10:41.3
139 443 RODMAN, Elissa WOJ Colorado Rocky Mountain School 45:57.9 +10:41.3
141 454 BREED, Holland WJ1 Durango Nordic 46:01.2 +10:44.6
142 474 EWING, Jill WJ1 Montana State University 46:05.2 +10:48.6
143 426 DEVIN, Jamie WJ1 Methow Valley 46:31.8 +11:15.2
144 414 PROSOR, Whitney WU23 Far West Nordic 46:54.2 +11:37.6
145 444 HAMMER, Erin WOJ University of Wyoming 47:04.1 +11:47.5
146 355 COOK, Tanya WU23 Rhinelander, WI 47:23.3 +12:06.7
147 455 FINSTAD, Krynn WU23 University of Alaska Fairbanks 47:25.0 +12:08.4
148 472 HEDMAN, Julia WOJ Colorado Rocky Mountain School 47:27.1 +12:10.5
149 464 UNDERKOFLER, Kelly WU23 US Disabled Ski Team 47:40.6 +12:24.0
150 460 BELL, Ava WU23 University of Wyoming 48:05.5 +12:48.9
151 396 MCQUEEN, Erin WOJ University of Nevada 48:18.1 +13:01.5
152 446 MERBACH, Anita SW Oakley, UT 48:18.3 +13:01.7
153 467 HEYVAERT, Whitney WOJ Whitman College 48:19.3 +13:02.7
154 429 CARROLL, Abby WOJ St. Cloud State University 48:21.3 +13:04.7
155 465 SANDERS, April WU23 Boise State University 48:31.3 +13:14.7
156 479 GANGL, Melissa WU23 University of Wyoming 48:51.4 +13:34.8
157 462 HAFFEY, Aubree WOJ University of Wyoming 48:51.6 +13:35.0
158 440 WUBBELS, Kelly WU23 College of St. Benedict 49:40.2 +14:23.6
159 448 BARROWS, Gwynn WOJ St. Cloud State University 49:46.8 +14:30.2
160 458 GRIMMER, Abbey WU23 University of Nevada 50:24.7 +15:08.1
161 439 WARNEKE, Julie WU23 St. Cloud State University 51:14.1 +15:57.5
162 468 MUELLER, Rebecca WOJ College of St. Benedict 51:48.6 +16:32.0
163 477 DUNN, Kelly WU23 University of Wyoming 52:52.6 +17:36.0
164 445 MATTHEWS, Mary WOJ Western State College 53:33.0 +18:16.4
165 457 JORDAN, Marie WU23 St. Cloud State University 54:13.1 +18:56.5
166 466 FOULGER, Taylee WU23 Boise State University 54:58.4 +19:41.8
  345 UNDERWOOD, Kate SW Subaru Factory Team DNF  
  373 SOENSTEGAARD, Kristin WU23 Colorado University DNF  
  375 TRYGSTAD-SAARI, Kristina WU23 Dartmouth College DNF  
  380 OPEL, Fraiser WU23 Montana State University DNF  
  388 TEIEN, Karoline WOJ Montana State University DNF  
  392 GILLIS, Christina WJ1 Nordic Ski Club of Fairbanks DNF  
  450 KORTHAUER, Aurelia WOJ University of Alaska Fairbanks DNF  
  314 NARYSHKINA, Natasha WU23 Rossignol DNS  
  329 DUSSAULT, Rebecca SW Subaru Factory Team DNS  
  352 CALLAHAN, Tiffany WOJ University of New Mexico DNS  
  362 SARGENT, Ida WJ1 Burke Mountain Academy DNS  
  398 RONSSE, Katie WU23 University of Denver DNS  
  402 HUMBERT, Laurie SW Rossignol DNS  
  407 STEWART, Brandy SW Aspen Valley Ski Club DNS