FasterSkier.com
Home » Racing » World Cup

Boerre Naess Leads Norwegian Sweep In Lahti

Published: Sat Mar 05, 2005 12:00 AM MST

With the World Championships over, the regular World Cup resumed today with classic sprints in Lahti, Finland.



Tor Arne Hetland of Norway (R) and Russian Vassili Rotchev Battle For World Championship Gold Last Week




Boerre Naess


Incredibly, Norway took six of the top seven spots in the men's race, and incredibly, it was the young Boerre Naess who topped them all. Naess was left off the World Championship team and did not get to race the classic sprint in Oberstdorf, but today he beat all the medalists from that event including his teammate Tor Arne Hetland who finished second today.



Boerre Naess Took Second In The U23 Sprint At Soldier Hollow Last Season


Eldar Roenning took third ahead of Jens Arne Svartedal, who is coming back from sickness which kept him out of the World Championships sprint. The World Sprint Champion Vassili Rotchev only managed to finish at the back of the B-final, which was won by Norwegian Ola Vigen Hattestad ahead of Joergen Brink and Trond Iverson.



Jens Arne Svartedal: Improving After Sickness. Photo From www.newspower.it


Canadian Devon Kershaw just missed qualifying for the head-to-head elimination heats with a 17th place. The next best North American finishes were Torin Koos and Andrew Newell in 40th and 41st, respectively. The Americans were roughly four seconds from qualifying.



Torin Koos: Still Looking To Qualify



Other North American results: George Grey for Canada in 50th, Chris Jeffries and Drew Goldsack for Canada in 53rd and 55th, and Zack Simons and Chad Giese skiing their first World Cups of the season for the U.S., took 59th and 60th out of 61 finishers.

Sunday will see more World Cup racing in Lahti with 10km and 15km freestyle races.

Results -- Lahti World Cup, Men's 1.4km Classic Sprint

Final Standings:

1 1 3420012 NAESS Boerre 1982 NOR
2 4 1092511 HETLAND Tor Arne 1974 NOR
3 2 3420036 ROENNING Eldar 1982 NOR
4 6 1230930 SVARTEDAL Jens Arne 1976 NOR
5 3 3420077 HATTESTAD Ola Vigen 1982 NOR
6 15 1153621 BRINK Joergen 1974 SWE
7 5 1185340 IVERSEN Trond 1976 NOR
8 9 1219193 PYYKOENEN Lauri 1978 FIN
9 7 1374975 ROTCHEV Vassili 1980 RUS
10 8 3390008 SAAREPUU Anti 1983 EST
11 11 1243540 OESTBERG Mikael 1977 SWE
12 12 1376430 JOUTSEN Jari 1978 FIN
13 10 3480041 EGOSHIN Dmitriy 1981 RUS
14 13 1223267 PASINI Renato 1977 ITA
15 14 1192130 FREDRIKSSON Thobias 1975 SWE
16 16 1276617 ONDA Yuichi 1980 JPN
17 17 3100006 KERSHAW Devon 1982 CAN
18 18 3390003 KUMMEL Peeter 1982 EST
19 20 1248390 OESTBERG Fredrik 1979 SWE
20 21 1093869 KREZELOK Janusz 1974 POL
21 22 3390001 JALLAI Erkki 1981 EST
22 23 1291458 NARUSK Priit 1977 EST
23 24 3420131 KJOELSTAD Johan 1983 NOR
24 25 1077670 PALOLAHTI Ari 1968 FIN
25 26 3480010 LIASHENKO Dmitrij 1977 RUS
26 27 1310470 KRECZMER Maciej 1981 POL
27 28 1059822 HJELMESET Odd-Bjoern 1971 NOR
28 29 1344808 KITTILAE Kusti 1981 FIN
29 30 3180146 LASSILA Kalle 1985 FIN
30 31 1375654 BAECK Juha 1976 FIN
31 32 3200001 GOERING Franz 1984 GER
32 33 1378564 ILOMAEKI Jirka 1977 FIN
33 34 3180109 VERKAMA Ville 1984 FIN
34 35 3190025 DARRAGON Roddy 1983 FRA
35 36 3480015 ALYPOV Ivan 1982 RUS
36 37 1367215 HONDA Shohei 1982 JPN
37 38 1298054 PASINI Fabio 1980 ITA
38 39 3180103 KINNUNEN Aki 1984 FIN
39 40 3180136 TOLVANEN Olli-Pekka 1985 FIN
40 41 1365954 KOOS Torin 1980 USA
41 42 3530005 NEWELL Andrew 1983 USA
42 43 1178162 ANGERER Tobias 1977 GER
43 44 1292137 KURUNMAEKI Veli Pekka 1980 FIN
44 45 3480007 PANKRATOV Nikolai 1982 RUS
45 46 3180085 VAEAENAENEN Jesse 1984 FIN
46 47 1101047 SOMMERFELDT Rene 1974 GER
47 48 1039646 KINNUNEN Marko 1971 FIN
48 49 1181072 SCHWIENBACHER Freddy 1975 ITA
49 50 3180114 STRANDVALL Matias 1985 FIN
50 51 1324729 GREY George 1979 CAN
51 52 1249069 MURRAY Paul 1977 AUS
52 53 1067485 ZORZI Cristian 1972 ITA
53 54 1282049 JEFFRIES Chris 1978 CAN
54 55 1268566 EIGENMANN Christoph 1979 SUI
55 56 3100004 GOLDSACK Drew 1981 CAN
56 57 3040011 SIM Ben 1985 AUS
57 58 3180061 MAARANEN Mikko 1979 FIN
58 59 1358582 BRODAR Nejc 1982 SLO
59 60 1366051 SIMONS Zack 1981 USA
60 62 1337727 GIESE Chad 1976 USA
61 63 1302128 YAMAGISHI Osamu 1979 JPN


Did not start :

IMAI Hiroyuki (JPN)

Did not finish :

VON ALLMEN Peter (SUI)

Disqualified :

KVEEN Stig Rune (NOR), FREEMAN Kris (USA)



Qualification Round:

1 10 3420012 NAESS Boerre 1982 NOR 2:56.76 0.00
2 7 3420036 ROENNING Eldar 1982 NOR 2:57.16 2.72
3 33 3420077 HATTESTAD Ola Vigen 1982 NOR 2:57.90 7.74
4 14 1092511 HETLAND Tor Arne 1974 NOR 2:58.40 11.13
5 21 1185340 IVERSEN Trond 1976 NOR 2:58.73 13.37
6 20 1230930 SVARTEDAL Jens Arne 1976 NOR 2:59.16 16.29
7 11 1374975 ROTCHEV Vassili 1980 RUS 2:59.27 17.04
8 3 3390008 SAAREPUU Anti 1983 EST 2:59.55 18.94
9 25 1219193 PYYKOENEN Lauri 1978 FIN 3:00.21 23.42
10 35 3480041 EGOSHIN Dmitriy 1981 RUS 3:00.50 25.39
11 8 1243540 OESTBERG Mikael 1977 SWE 3:01.03 28.99
12 6 1376430 JOUTSEN Jari 1978 FIN 3:01.04 29.06
13 4 1223267 PASINI Renato 1977 ITA 3:01.09 29.40
14 1 1192130 FREDRIKSSON Thobias 1975 SWE 3:01.39 31.43
15 12 1153621 BRINK Joergen 1974 SWE 3:02.02 35.71
16 22 1276617 ONDA Yuichi 1980 JPN 3:02.24 37.20
17 30 3100006 KERSHAW Devon 1982 CAN 3:02.81 41.07
18 54 3390003 KUMMEL Peeter 1982 EST 3:02.92 41.82
19 32 1248390 OESTBERG Fredrik 1979 SWE 3:02.97 42.16
20 2 1093869 KREZELOK Janusz 1974 POL 3:03.03 42.57
21 19 3390001 JALLAI Erkki 1981 EST 3:03.12 43.18
22 16 1291458 NARUSK Priit 1977 EST 3:03.16 43.45
23 9 3420131 KJOELSTAD Johan 1983 NOR 3:03.21 43.79
24 56 1077670 PALOLAHTI Ari 1968 FIN 3:03.41 45.15
25 43 3480010 LIASHENKO Dmitrij 1977 RUS 3:03.56 46.16
26 36 1310470 KRECZMER Maciej 1981 POL 3:03.80 47.79
27 5 1059822 HJELMESET Odd-Bjoern 1971 NOR 3:03.89 48.40
28 44 1344808 KITTILAE Kusti 1981 FIN 3:04.21 50.58
29 64 3180146 LASSILA Kalle 1985 FIN 3:04.26 50.92
30 63 1375654 BAECK Juha 1976 FIN 3:04.42 52.00
31 48 3200001 GOERING Franz 1984 GER 3:04.88 55.13
32 29 1378564 ILOMAEKI Jirka 1977 FIN 3:05.06 56.35
33 62 3180109 VERKAMA Ville 1984 FIN 3:05.38 58.52
34 18 3190025 DARRAGON Roddy 1983 FRA 3:05.54 59.61
35 23 3480015 ALYPOV Ivan 1982 RUS 3:05.74 60.96
36 41 1367215 HONDA Shohei 1982 JPN 3:05.77 61.17
37 31 1298054 PASINI Fabio 1980 ITA 3:05.91 62.12
38 60 3180103 KINNUNEN Aki 1984 FIN 3:05.93 62.25
39 50 3180136 TOLVANEN Olli-Pekka 1985 FIN 3:06.30 64.77
40 37 1365954 KOOS Torin 1980 USA 3:06.49 66.06
41 26 3530005 NEWELL Andrew 1983 USA 3:06.63 67.01
42 27 1178162 ANGERER Tobias 1977 GER 3:07.07 69.99
43 59 1292137 KURUNMAEKI Veli Pekka 1980 FIN 3:07.17 70.67
44 38 3480007 PANKRATOV Nikolai 1982 RUS 3:07.22 71.01
45 61 3180085 VAEAENAENEN Jesse 1984 FIN 3:07.46 72.64
46 28 1101047 SOMMERFELDT Rene 1974 GER 3:07.64 73.86
47 57 1039646 KINNUNEN Marko 1971 FIN 3:07.76 74.68
48 17 1181072 SCHWIENBACHER Freddy 1975 ITA 3:07.97 76.10
49 65 3180114 STRANDVALL Matias 1985 FIN 3:08.34 78.62
50 39 1324729 GREY George 1979 CAN 3:08.50 79.70
51 40 1249069 MURRAY Paul 1977 AUS 3:09.02 83.23
52 13 1067485 ZORZI Cristian 1972 ITA 3:09.05 83.44
53 42 1282049 JEFFRIES Chris 1978 CAN 3:09.59 87.10
54 15 1268566 EIGENMANN Christoph 1979 SUI 3:10.01 89.95
55 34 3100004 GOLDSACK Drew 1981 CAN 3:11.47 99.86
56 51 3040011 SIM Ben 1985 AUS 3:12.50 106.86
57 58 3180061 MAARANEN Mikko 1979 FIN 3:12.96 109.98
58 45 1358582 BRODAR Nejc 1982 SLO 3:13.73 115.21
59 46 1366051 SIMONS Zack 1981 USA 3:13.93 116.56
60 49 1337727 GIESE Chad 1976 USA 3:14.86 122.88
61 53 1302128 YAMAGISHI Osamu 1979 JPN 3:18.65 148.61


 

 

Fischer Skis